PAPILLON COURSE on THYROID ULTRASOUND
Section 6 Advanced courses
Part 4 The relation between discrete lesion and pathological nodule
Case studies
| Judgement on the presence of pathological nodule | |
| CERTAINLY NOT TRUE NODULE | CERTAINLY TRUE NODULE |
| Case 1161 | Case 441 |
| Case 319 | Case 1424 |
| Case 850 | Case 50 |
| Case 600 | Case 772 |
| Case 419 | Case 408 |
| Case 1411 | Case 1586 |
| Case 1225 | Case 554 |
| Case 1426 | DECEPTIVE PATTERNS |
| Case 710 | Case 1096 |
| Case 1755 | Case 1083 |
| Case 1421 | Case cons100_010 |
| Case 1380 | Case cons100_039 |
| Case 1375 | Case cons100_044 |
| Case 495 | Case 2171 |
| Case 1184 | Case 195 |
| Case 165 | MORE THAN DECEPTIVE PATTERNS |
| PROBABLY NOT TRUE NODULE | Case 409 |
| Case 1741 | Case 1573 |
| Case 888 | Case 477 |
| Case 1764 | Case 1420 |
| Hypoechoic lesions in subacute granulomatous thyroiditis |
| Case |
| Case 115 |
| Case 374 |
| Case 1348 |
| Case 1454 |
| Case 363 |
| Case 861 |
| Case 1514 |
| The issue of hyperechoic discrete lesions in autoimmune thyroid diseases |
| Case |
| Case 1577 |
| Case 1162 |
| Case 391 |
| Case 974 |
| Case 239 |
| Case 1503 |
| Case 364 |
| Case 116 |
| Case 1229 |
| Case 942 |
| Case 1310 |
| Case cons100_003 |
| Case cons100_065 |
| Case 54 |
| Case 922 |
| Case 27 |
| Case 739 |
| The issue of discrete lesions in operated thyroid | |
| Operated on benign conditions | (Near) total lobectomy performed on thyroid cancer |
| Case 710 | Case 337 |
| Case 775 | Case 1696 |
| Case 1563 | Case conp 076 |
| Case 49 | Case 856 |
| Case 1700 | Case 1358 |
| Case 15 | Case 999 |
| Case 793 | Case 1613 |
| Case 17 | Case conp041 |
| Case 252 | Case 1738 |
| Case 1711 | Case 2055 |
| Case 248 | Case conp 017 |
| Case 321 | Case 162 |
| Case 1570 | |
| Coexistence of papillary cancer and Hashimoto's thyroiditis | |
| Case | Level of difficulty |
| Case conp 012 | Minimal |
| Case conp 016 | Minimal |
| Case conp 024 | Minimal |
| Case conp 027 | Minimal |
| Case conp 057 | Minimal |
| Case conp 060 | Minimal |
| Case conp 061 | Minimal |
| Case conp 063 | Minimal |
| Case conp 078 | Minimal |
| Case conp 088 | Minimal |
| Case conp 089 | Minimal |
| Case 1483 | Minimal |
| Case cons100_021 | Moderate |
| Case conp 003 | Moderate |
| Case conp 009 | Moderate |
| Case conp 031 | Moderate |
| Case conp 038 | Moderate |
| Case conp 056 | Moderate |
| Case conp 064 | Moderate |
| Case conp 079 | Moderate |
| Case conp 085 | Moderate |
| Case conp 011 | Substantial |
| Case conp 018 | Substantial |
| Case conp 033 | Substantial |
| Case conp 035 | Substantial |
| Case conp 039 | Substantial |
| Case conp 054 | Substantial |
| Case conp 084 | Substantial |
| Case conp 043 | Huge |
| See also two other cases which have been presented in other parts of the case study: | |
| Case conp 017 | Minimal |
| Case conp 076 | Minimal |