|
Lymph nodes in the neck |
|
|
Ultrasonography |
|
|---|---|
| Table 1 |
Characteristic
properties of benign, reactive-type lymph nodes |
| Table 2 | Signs of malignant lymph nodes - lack of regular hilum |
| Table 3 | Signs of malignant lymph nodes - destructed hilum |
| Table 4-5 | Signs of malignant lymph nodes - irregular echo structure of the node |
| Table 6 | Signs of malignant lymph nodes - abnormal vascularization |
| Table 7 | Signs of malignant lymph nodes - irregular borders |
| Table 8 | Signs of malignant lymph nodes - the preserved basic echostructure of the primary tumor |
| Table 9-10 |
Differential diagnostics of
neck lymph nodes: comparing benign and malignant nodes in the same
patient |