Intranodular hyperechogenic figures
Cases
Non-specific granules and fibrosis |
Comet-tail artifact |
Posterior back wall enhancement |
Punctate echogenic foci |
Coarse calcification |
Amyloid deposit |
Granulation around surgical thread |
Difficult-to-resolve figures |
|
| Case 1644 | ++ |
+ |
||||||
| Case 1473 | ++ |
|||||||
| Case 608 | ++ |
+ |
||||||
| Case 808 | ++ |
+ |
++ |
+ |
||||
| Case 1429 | + |
+ |
||||||
| Case 1730 | + |
|||||||
| Case 1091 | ++ |
+ |
++ |
|||||
| Case 270 | ++ |
|||||||
| Case 1539 | ++ |
|||||||
| Case 1108 | ++ |
|||||||
Non-specific granules and fibrosis |
Comet-tail artifact |
Posterior back wall enhancement |
Punctate echogenic foci |
Coarse calcification |
Amyloid deposit |
Granulation around surgical thread |
Difficult-to-resolve figures |
|
| Case 284 | ++ |
++ |
||||||
| Case 402 | ++ |
|||||||
| Case 624 | ++ |
|||||||
| Case 443 | + |
+ |
||||||
| Case 876 | + |
+ |
||||||
| Case 1365 | ++ |
|||||||
| Case 386 | ++ |
|||||||
| Case 1490 | ++ |
|||||||
| Case 1139 | + |
++ |
||||||
| Case 420 | ++ |
+ |
++ |
|||||
| Case 986 | ++ |
|||||||
Non-specific granules and fibrosis |
Comet-tail artifact |
Posterior back wall enhancement |
Punctate echogenic foci |
Coarse calcification |
Amyloid deposit |
Granulation around surgical thread |
Difficult-to-resolve figures |
|
| Case 28 | ++ |
|||||||
| Case 1332 | + |
++ |
++ |
|||||
| Case 975 | ++ |
+ |
+ |
|||||
| Case 1636 | ++ |
+ |
||||||
| Case 367 | ++ |
++ |
||||||
| Case 951 | ++ |
|||||||
| Case 469 | ++ |
|||||||
| Case 882 | ++ |
|||||||
| Case p061 | ++ |
|||||||
| Case n012 | + |
+ |
++ |
|||||
| Case p052 | ++ |
|||||||
| Case 41 | + |
|||||||
| Case 195 | + |
|||||||
Non-specific granules and fibrosis |
Comet-tail artifact |
Posterior back wall enhancement |
Punctate echogenic foci |
Coarse calcification |
Amyloid deposit |
Granulation around surgical thread |
Difficult-to-resolve figures |
|
| Case 1726 | + |
+ |
||||||
| Case 1137 | + |
|||||||
| Case p009 | + |
|||||||
| Case 1599 | + |
++ |
||||||
| Case 779 | ++ |
++ |
+ |
|||||
| Case 1789 | ++ |
+ |
||||||
| Case 80 | ++ |
+ |
||||||
| Case 928 | + |
++ |
+ |
|||||
| Case 401 | + |
+ |
||||||
| Case 638 | ++ |
|||||||
| Case 1774 | ++ |
|||||||
Non-specific granules and fibrosis |
Comet-tail artifact |
Posterior back wall enhancement |
Punctate echogenic foci |
Coarse calcification |
Amyloid deposit |
Granulation around surgical thread |
Difficult-to-resolve figures |
|
| Case 777 | ++ |
|||||||
| Case 1386 | ++ |
|||||||
| Case 1343 | ++ |
|||||||
| Case 1423 | ++ |
|||||||
| Case 372 | + |
+ |
||||||
| Case 1158 | ++ |
|||||||
| Case 1425 | ++ |
+ |
||||||
| Case 155 | + |
++ |
||||||
| Case 662 | + |
++ |
||||||
| Case 1669 | + |
+ |
||||||
| Case 1518 | + |
+ |
++ |
|||||
Non-specific granules and fibrosis |
Comet-tail artifact |
Posterior back wall enhancement |
Punctate echogenic foci |
Coarse calcification |
Amyloid deposit |
Granulation around surgical thread |
Difficult-to-resolve figures |