Differentiation of cystic thyroid lesions
Cases
Basic type of the cystic lesions |
||||||||
Cystic area |
Solid nodule with cystic parts |
Cystic nodule Subtype |
Doubtful cystic lesion |
|||||
Seemingly pure cyst |
Peripheral |
Central |
Spongiform |
Difficult-to-categorize |
||||
| Case 1511 | + |
|||||||
| Case 6 | + |
|||||||
| Case 84 | + |
+ |
||||||
| Case 491 | + |
+ |
||||||
| Case 590 | + |
|||||||
| Case 1604 | + |
+ |
||||||
| Case 753 | -/+ |
+/- |
||||||
| Case 1530 | + |
|||||||
| Case 1033 | +/- |
+ |
||||||
| Case 1649 | + |
+ |
||||||
| Case 1579 | + |
|||||||
| Case 636 | + |
|||||||
| Case 142 | + |
+ |
+ |
+ |
+ |
|||
| Case 1297 | + |
+ |
||||||
| Case 1295 | + |
|||||||
| Case 956 | + |
+ |
||||||
| Case 126 | + |
+ |
||||||
| Case 1455 | + |
|||||||
| Case 723 | + |
|||||||
| Case 1275 issue of echogenicity of the solid part | + |
|||||||
This section is under construction.