PAPILLON COURSE on THYROID ULTRASOUND

Section 6 Advanced courses

Part 6 Ultrasound presentation of thyroid cancers

Case studies

An important technical consideration: Due to the instability of Chrome, videos may not display properly with this browser. If you're experiencing this issue, we recommend using Firefox, Edge, or Opera.

Many more papillary thyroid cancers are collected in Section Supplement.

And one more comment. Most thyroid cancers belong to the papillary subgroup. Other cancers are relatively rare. Thus, a significant proportion of non-papillary cancers were diagnosed more than 10-15 years ago. Accordingly, the quality of these images and videos is lower.

Papillary cancers Follicular cancers
Medullary cancers
Case 3 Case 3 (665) Case 3 (1571)
Case 4 Case 4 (1694) Case 4 (1463)
Case 5 Case 5 (460) Case 5 (174)
Case 6 Case 6 (890) Case 6 (349)
Case 7 Case 7 (1094) Case 7 (209)
Case 8 Case 8 (1699) Case 8 (185)
Case 11 Case 11 (20) Case 11 (1395)
Case 12 Case 12 (1116) Case 12 (320)
Case 13 Case 13 (921) Case 13 (269)
Case 14 Case 14 (262) Case 14 (1774)
Case 16 Case 16 (2222) Case 16 (617)
Case 17 Case 17 (2221) Case 17 (777)
Case 18 Case 18 (1041) Case 18 (1068)
Case 19 Case 19 (2515) Case 19 (1197)
Case 20 Case 20 (1202) Case 20 (548)
Case 21   Case 21 (529)

Anaplastic cancers
Thyroid lymphomas
Secondary cancers
Case 3 (729) Case 3 (1478) Case 3 (1261)
Case 4 (1183) Case 4 (630) Case 4 (522)
Case 5 (1200) Case 5 (1086) Case 5 (378)
Case 7 (528) Case 7 (708) Case 7 (1178)
Case 8 (1718) Case 8 (819) Case 8 (771)
Case 11 (908) Case 11 (1167) Case 11 (654)
Case 12 (1270) Case 12 (996)
Case 13 (1676) Case 13 (1760)
Case 14 (1174)  
Case 15 (1066)   Case 15 (1481)
    Case 16 (2110)
    Case 17 (842)

 

 

 

 

 

 

 

 

 

mask