Papillary carcinoma |
![]() |
Ultrasonography
Table 1 | Characteristic properties - blurred borders |
Table 2 |
Characteristic properties - irregular borders |
Table 3 | Characteristic properties - microcalcifications |
Table 4 | Characteristic properties - the taller than wide sign |
Table 5 | Characteristic properties - type 3 vascular pattern |
Table 6 | Coarse calcification in papillary carcinoma |
Table 7 | Differential diagnostic - borders of the nodule |
Table 8 | Differential diagnostic - cystic nodules |
Cytology
Table 1 | Characteristic properties - papillary clusters |
Table 2 |
Characteristic properties - inclusions |
Table 3 | Characteristic properties - grooves |
Table 4 | Characteristic properties - scratchy chromatin structure |
Table 5 | Characteristic properties - psammoma bodies |
Table 6 | Characteristic properties - arrangement of cells |
Table 7 | Other less specific cytological signs |
Table 8 | Differential diagnostic of intanuclear holes |
Table 9 | Differential diagnostic of papillary cell groups |
Table 10 | Differential diagnostic - arrangement of cells |
Table 11 | Different cell populations on the same smear |
Teamwork |
|
---|---|
Table 1-6 | Diagnosing a papillary cancer |